Each week, this position will check-in students as they enter and keep track of those who are not attending Wednesday night Kids. Teachers will monitor student behavior and assist the director with small group activities.
Details
| 19 and older | |
| Friendly and Welcoming | |
| Ability to remember names and faces. | |
| FURTHER QUALIFICATIONS MIGHT BE REQUIRED (I.E., PERSONAL FAITH STORY, CHURCH MEMBERSHIP, MINISTRY SAFE TRAINING & POLICY OVERVIEW, INTERVIEW W/ MINISTER, ETC.) BEFORE SERVING IN THIS ROLE. | 
Location
| 211 S Market St Benton, AR 72015 | 
Shifts
| Begins | Duration | Open Spots | Respond | 
|---|---|---|---|
| Wed Nov 5, 2025 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Nov 12, 2025 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Nov 19, 2025 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Nov 26, 2025 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Dec 3, 2025 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Dec 10, 2025 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Dec 17, 2025 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Dec 24, 2025 @ 5:00pm to 6:00pm | 1.00 hours | 15 of 15 | Respond Individually | 
| Wed Dec 31, 2025 @ 5:00pm to 6:00pm | 1.00 hours | 15 of 15 | Respond Individually | 
| Wed Jan 7, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Jan 14, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Jan 21, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Jan 28, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Feb 4, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Feb 11, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Feb 18, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Feb 25, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Mar 4, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Mar 11, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Mar 18, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Mar 25, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Apr 1, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Apr 8, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Apr 15, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Apr 22, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed Apr 29, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed May 6, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
| Wed May 13, 2026 @ 5:00pm to 6:00pm | 1.00 hours | 14 of 15 | Respond Individually | 
 
         
    
        
            
                                     
                                                                 
                